Containerized Diesel Generator Set
‹

›
‹

›
Superior Cooling Capacity
Equipped with an advanced cooling system, the containerized generator set can deliver 100% power output at 40°C environments at 1000m altitude, significantly reducing shutdown risks in extreme temperatures and high-altitude areas
Low-Noise Operation
Intake and exhaust ports are covered with soundproof materials, equipped with exhaust silencers and elbows. Ensures ultra-quiet operation, making it the optimal choice for noise-sensitive areas
Exceptional Service Accessibility
Radiators, engines and alternators are mounted on steel platforms. Features flexible rubber-sealed dual-side maintenance doors and professional tools for easier maintenance, while stainless steel hinges extend service life
Premium Standard Configuration
Standard protection systems and accessories ensure continuous operation under extreme and challenging conditions
Standardized Enclosure
The container holds CSC/CCS certificates, allowing direct shipment by cargo vessels
Special Coating
The enclosure is coated with high-strength anti-rust polyurethane paint, featuring sun-proof, rain-proof, UV-resistant properties for long-term durability
XDE900C
| Type No. . | XDE900C | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 810 | 900 | ||||||||
| KW | 650 | 720 | |||||||||
| reserve power | kVA | 900 | 990 | ||||||||
| KW | 720 | 720 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 1169 | 1249 | ||||||||
| Rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS800 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(with e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD8V171ZL | ||||||||||
| Cylinder structure type | 8-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 38.58 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 725 | 840 | ||||||||
| Engine cooling water volume | L | 120 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (Height) 162~(Low) 123 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/200×2 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Machine Group | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 70 | |||||||||
| Unit Fuel Tank Capacity | L | 1500 | |||||||||
| Air filter inlet flow | m³/S | 0.93 | 1.08 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 2.62 | 3.03 | ||||||||
| Overall dimensions | mm | 20 standard containers 6058×2438×2591 | |||||||||
| net weight | kg | 12600 | |||||||||
XDE1000C
| Model No. | XDE1000C | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 910 | 1000 | ||||||||
| KW | 730 | 800 | |||||||||
| reserve power | kVA | 1000 | 1100 | ||||||||
| KW | 800 | 880 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 1314 | 1388 | ||||||||
| Rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS910 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD8V171ZL | ||||||||||
| Cylinder structure type | 8-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 38.58 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 900 | 1012 | ||||||||
| Engine cooling water volume | L | 120 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)162~(低)123 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/200×2 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 70 | |||||||||
| Unit Fuel Tank Capacity | L | 1500 | |||||||||
| Air filter inlet flow | m³/S | 1.16 | 1.30 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 3.25 | 3.65 | ||||||||
| Overall dimensions | mm | 20 standard containers 6058×2438×2591 | |||||||||
| net weight | kg | 12800 | |||||||||
XDE1200C
| Model No. | XDE1200C | ||||||||
| rated frequency | Hz | 50 | 60 | ||||||
| Main power | kVA | 1000 | 1150 | ||||||
| KW | 800 | 920 | |||||||
| reserve power | kVA | 1100 | 1250 | ||||||
| KW | 880 | 1000 | |||||||
| rated voltage | V | 400/230 | 416/240 | ||||||
| rated current | A | 1443 | 1596 | ||||||
| Rated speed | r/min | 1500 | 1800 | ||||||
| alternators | |||||||||
| Generator manufacturers | EPIOR | ||||||||
| Generator Model | XFS1000 | ||||||||
| extremity | 4 | ||||||||
| Excitation method | PMG(带e-AVR) | ||||||||
| power factor | COSφ | 0.8(lag) | |||||||
| Insulation class | H | ||||||||
| motor | |||||||||
| engine manufacturer | EPIOR | ||||||||
| Engine Model | XD8V171ZL | ||||||||
| Cylinder structure type | 8-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||
| Bore x Stroke | mm | 171×210 | |||||||
| total exhaust volume | L | 38.58 | |||||||
| compression ratio | 15.5:1 | ||||||||
| rating | KW | 900 | 1012 | ||||||
| Engine cooling water volume | L | 120 | |||||||
| Lubrication method | Pressure Splash Composite | ||||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | ||||||||
| Lubricant capacity | L | (高)162~(低)123 | |||||||
| activation method | V | 24V electric start | |||||||
| Starter motor capacity | V-KW | 24/11 | |||||||
| Charging generator capacity | V-A | 28/95 | |||||||
| Battery capacity x number | V-Ah | 12/200×2 | |||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||
| flight crew (on a plane) | |||||||||
| Fuel type | Diesel fuel: 0#(summer)-10#(winter)-35#(cold) | ||||||||
| Monitor Model | DSE7320 | ||||||||
| Noise level (1m) | dB(A) | 70 | |||||||
| Unit Fuel Tank Capacity | L | 1500 | |||||||
| Air filter inlet flow | m³/S | 1.16 | 1.30 | ||||||
| exhaust temperature | ℃ | ≤450 | |||||||
| Muffler exhaust flow | m³/S | 3.25 | 3.65 | ||||||
| Overall dimensions | mm | 20 standard containers 6058×2438×2591 | |||||||
| net weight | kg | 13000 | |||||||
XDE1300C
| Model No. | XDE1300C | |||||||
| rated frequency | Hz | 50 | 60 | |||||
| Main power | kVA | 1125 | 1300 | |||||
| KW | 900 | 1040 | ||||||
| reserve power | kVA | 1250 | 1440 | |||||
| KW | 1000 | 1150 | ||||||
| rated voltage | V | 400/230 | 416/240 | |||||
| rated current | A | 1624 | 1804 | |||||
| Rated speed | r/min | 1500 | 1800 | |||||
| alternators | ||||||||
| Generator manufacturers | EPIOR | |||||||
| Generator Model | XFS1130 | |||||||
| extremity | 4 | |||||||
| Excitation method | PMG(带e-AVR) | |||||||
| power factor | COSφ | 0.8(lag) | ||||||
| Insulation class | H | |||||||
| motor | ||||||||
| engine manufacturer | EPIOR | |||||||
| Engine Model | XD8V171ZLCR | |||||||
| Cylinder structure type | 8-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | |||||||
| Bore x Stroke | mm | 171×210 | ||||||
| total exhaust volume | L | 38.58 | ||||||
| compression ratio | 15.5:1 | |||||||
| rating | KW | 985 | 1142 | |||||
| Engine cooling water volume | L | 120 | ||||||
| Lubrication method | Pressure Splash Composite | |||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | |||||||
| Lubricant capacity | L | (高)162~(低)123 | ||||||
| activation method | V | 24V electric start | ||||||
| Starter motor capacity | V-KW | 24/11 | ||||||
| Charging generator capacity | V-A | 28/95 | ||||||
| Battery capacity x number | V-Ah | 12/200×2 | ||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | |||||
| flight crew (on a plane) | ||||||||
| Fuel type | Diesel fuel: 0#(summer)-10#(winter)-35#(cold) | |||||||
| Monitor Model | DSE7320 | |||||||
| Noise level (1m) | dB(A) | 70 | ||||||
| Unit Fuel Tank Capacity | L | 1500 | ||||||
| Air filter inlet flow | m³/S | 1.27 | 1.47 | |||||
| exhaust temperature | ℃ | ≤450 | ||||||
| Muffler exhaust flow | m³/S | 3.56 | 4.12 | |||||
| Overall dimensions | mm | 20 British Standard Container 6058×2438×2591 | ||||||
| net weight | kg | 13200 | ||||||
XDE1500C
| Model No. | XDE1500C | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 1300 | 1500 | ||||||||
| KW | 1040 | 1200 | |||||||||
| reserve power | kVA | 1430 | 1650 | ||||||||
| KW | 1145 | 1320 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 1876 | 2082 | ||||||||
| Rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS1320 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD12V171ZL | ||||||||||
| Cylinder structure type | 12-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 57.87 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 1170 | 1356 | ||||||||
| Engine cooling water volume | L | 150 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)236~(低)192 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11×2 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/150×4 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 70 | |||||||||
| Unit Fuel Tank Capacity | L | 1500 | |||||||||
| Air filter inlet flow | m³/S | 1.51 | 1.75 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 4.22 | 4.89 | ||||||||
| Overall dimensions | mm | 20 British Standard Container 6058×2438×2591 | |||||||||
| net weight | kg | 13900 | |||||||||
XDE1800C
| Model No. | XDE1800C | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 1600 | 1750 | ||||||||
| KW | 1280 | 1400 | |||||||||
| reserve power | kVA | 1760 | 1925 | ||||||||
| KW | 1400 | 1540 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 2309 | 2429 | ||||||||
| Rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS1650 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD12V171ZL | ||||||||||
| Cylinder structure type | 12-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 57.87 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 1425 | 1525 | ||||||||
| Engine cooling water volume | L | 150 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)236~(低)192 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11×2 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/150×4 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 70 | |||||||||
| Unit Fuel Tank Capacity | L | 1500 | |||||||||
| Air filter inlet flow | m³/S | 1.84 | 1.97 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 5.14 | 5.50 | ||||||||
| Overall dimensions | mm | 20 standard containers 6058×2438×2591 | |||||||||
| net weight | kg | 14500 | |||||||||
XDE2000C
| Model No. | XDE2000C | ||||||||
| rated frequency | Hz | 50 | 60 | ||||||
| Main power | kVA | 1800 | 2000 | ||||||
| KW | 1440 | 1600 | |||||||
| reserve power | kVA | 2000 | 2200 | ||||||
| KW | 1600 | 1760 | |||||||
| rated voltage | V | 400/230 | 416/240 | ||||||
| rated current | A | 2598 | 2776 | ||||||
| Rated speed | r/min | 1500 | 1800 | ||||||
| alternators | |||||||||
| Generator manufacturers | EPIOR | ||||||||
| Generator Model | XFS1800 | ||||||||
| extremity | 4 | ||||||||
| Excitation method | PMG(带e-AVR) | ||||||||
| power factor | COSφ | 0.8(lag) | |||||||
| Insulation class | H | ||||||||
| motor | |||||||||
| engine manufacturer | EPIOR | ||||||||
| Engine Model | XD12V171ZLCR | ||||||||
| Cylinder structure type | 12-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||
| Bore x Stroke | mm | 171×210 | |||||||
| total exhaust volume | L | 57.87 | |||||||
| compression ratio | 15.5:1 | ||||||||
| rating | KW | 1580 | 1740 | ||||||
| Engine cooling water volume | L | 150 | |||||||
| Lubrication method | Pressure Splash Composite | ||||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | ||||||||
| Lubricant capacity | L | (高)236~(低)192 | |||||||
| activation method | V | 24V electric start | |||||||
| Starter motor capacity | V-KW | 24/11×2 | |||||||
| Charging generator capacity | V-A | 28/95 | |||||||
| Battery capacity x number | V-Ah | 12/150×4 | |||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||
| flight crew (on a plane) | |||||||||
| Fuel type | Diesel fuel: 0#(summer)-10#(winter)-35#(cold) | ||||||||
| Monitor Model | DSE7320 | ||||||||
| Noise level (1m) | dB(A) | 70 | |||||||
| Unit Fuel Tank Capacity | L | 1500 | |||||||
| Air filter inlet flow | m³/S | 2.04 | 2.24 | ||||||
| exhaust temperature | ℃ | ≤450 | |||||||
| Muffler exhaust flow | m³/S | 5.70 | 6.28 | ||||||
| Overall dimensions | mm | 20 standard containers 6058×2438×2591 | |||||||
| net weight | kg | 14800 | |||||||
XDE2350C
| Model No. | XDE2350C | |||||||
| rated frequency | Hz | 50 | 60 | |||||
| Main power | kVA | 2000 | 2300 | |||||
| KW | 1600 | 1840 | ||||||
| reserve power | kVA | 2200 | 2530 | |||||
| KW | 1760 | 2020 | ||||||
| rated voltage | V | 400/230 | 416/240 | |||||
| rated current | A | 2887 | 3192 | |||||
| Rated speed | r/min | 1500 | 1800 | |||||
| alternators | ||||||||
| Generator manufacturers | EPIOR | |||||||
| Generator Model | XFS2150 | |||||||
| extremity | 4 | |||||||
| Excitation method | PMG(带e-AVR) | |||||||
| power factor | COSφ | 0.8(lag) | ||||||
| Insulation class | H | |||||||
| motor | ||||||||
| engine manufacturer | EPIOR | |||||||
| Engine Model | XD16V171ZL | |||||||
| Cylinder structure type | 16-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | |||||||
| Bore x Stroke | mm | 171×210 | ||||||
| total exhaust volume | L | 77.16 | ||||||
| compression ratio | 15.5:1 | |||||||
| rating | KW | 1800 | 2025 | |||||
| Engine cooling water volume | L | 180 | ||||||
| Lubrication method | Pressure Splash Composite | |||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | |||||||
| Lubricant capacity | L | (高)288~(低)209 | ||||||
| activation method | V | 24V electric start | ||||||
| Starter motor capacity | V-KW | 24/11×2 | ||||||
| Charging generator capacity | V-A | 28/95 | ||||||
| Battery capacity x number | V-Ah | 12/150×4 | ||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | |||||
| flight crew (on a plane) | ||||||||
| Fuel type | Diesel fuel: 0#(summer)-10#(winter)-35#(cold) | |||||||
| Monitor Model | DSE7320 | |||||||
| Noise level (1m) | dB(A) | 72-75 | ||||||
| Unit Fuel Tank Capacity | L | 1500 | ||||||
| Air filter inlet flow | m³/S | 2.32 | 2.61 | |||||
| exhaust temperature | ℃ | ≤450 | ||||||
| Muffler exhaust flow | m³/S | 6.50 | 7.31 | |||||
| Overall dimensions | mm | 40 standard containers 12192×2438×2896 | ||||||
| net weight | kg | 13200 | ||||||
XDE2550C
| Model No. | XDE2550C | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 2250 | 2600 | ||||||||
| KW | 1800 | 2080 | |||||||||
| reserve power | kVA | 2500 | 2860 | ||||||||
| KW | 2000 | 2300 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 3248 | 3609 | ||||||||
| Rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | DFS2250 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD16V171ZLCR | ||||||||||
| Cylinder structure type | 16-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 77.16 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 1970 | 2285 | ||||||||
| Engine cooling water volume | L | 180 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)288~(低)209 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11×2 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/150×4 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 72-75 | |||||||||
| Unit Fuel Tank Capacity | L | 3000 | |||||||||
| Air filter inlet flow | m³/S | 2.54 | 2.95 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 7.11 | 8.25 | ||||||||
| Overall dimensions | mm | Standard 40-inch container 12192 x 2438 x 2896 | |||||||||
| net weight | kg | 26400 | |||||||||
XDE2900C
| Model No. | XDE2900C | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 2500 | 2900 | ||||||||
| KW | 2000 | 2320 | |||||||||
| reserve power | kVA | 2750 | 3200 | ||||||||
| KW | 2200 | 2550 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 3609 | 4025 | ||||||||
| Rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | DFS2500 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD20V171ZL | ||||||||||
| Cylinder structure type | 20-cylinder 90° V-type, water-cooled four-stroke, turbocharged, intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 96.45 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 2205 | 2495 | ||||||||
| Engine cooling water volume | L | 210 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)340~(低)245 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11×2 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/200×6 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 75-78 | |||||||||
| Unit Fuel Tank Capacity | L | 3000 | |||||||||
| Air filter inlet flow | m³/S | 2.84 | 3.22 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 7.96 | 9.00 | ||||||||
| Overall dimensions | mm | 40 standard containers 12192×2438×2896 | |||||||||
| net weight | kg | 30600 | |||||||||
XDE3100C
XDE3500C
Search Starts Here
