Open Frame Diesel Generator Set
‹

›
‹

›
Durable and Sturdy
The oversized cooling package provides superior cooling capacity, ensuring trouble-free operation of the equipment.
Meets Diverse Needs
Fulfills various requirements such as high power output, portability, multifunctionality, and long-lasting durability.
Reliable Performance
Extensive testing has proven the reliability of Cummins diesel generator sets. While delivering superior performance, they also comply with noise and emission regulations.
High-Quality Power Source
Even under harsh working conditions, Cummins diesel generator sets can provide reliable power within seconds, offering high-quality and stable power solutions for applications requiring high stability and reliability.
Compact and Durable
The compact, sturdy, and flexible structure ensures longer service life and quieter operation.
Strong Adaptability
Can operate continuously or under full load in harsh environments such as high temperature, extreme cold, and dusty conditions. During operation and frequent load changes, the generator set still maintains excellent power generation performance.
XDE1200E
| Type Number | XDE1200E | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 1000 | 1150 | ||||||||
| KW | 800 | 920 | |||||||||
| reserve power | kVA | 1100 | 1250 | ||||||||
| KW | 880 | 1000 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 1443 | 1596 | ||||||||
| rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS1000 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(with e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD8V171ZLCR | ||||||||||
| Cylinder structure type | 8-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 38.58 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 900 | 1012 | ||||||||
| Engine cooling water volume | L | 137 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (Height)162~(Low)123 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/200×2 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Machine Group | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 105 | |||||||||
| Unit Fuel Tank Capacity | L | / | |||||||||
| Air filter inlet flow | m³/S | 1.16 | 1.30 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 3.25 | 3.65 | ||||||||
| Overall dimensions | mm | 4887×2064×2326 | |||||||||
| net weight | kg | 9197 | |||||||||
XDE1300E
| Model No. | XDE1300E | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 1125 | 1300 | ||||||||
| KW | 900 | 1040 | |||||||||
| reserve power | kVA | 1250 | 1440 | ||||||||
| KW | 1000 | 1150 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 1624 | 1804 | ||||||||
| rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS1130 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD8V171ZLCR | ||||||||||
| Cylinder structure type | 8-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 38.58 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 985 | 1142 | ||||||||
| Engine cooling water volume | L | 137 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)162~(低)123 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/200×2 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 105 | |||||||||
| Unit Fuel Tank Capacity | L | / | |||||||||
| Air filter inlet flow | m³/S | 1.27 | 1.47 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 3.56 | 4.12 | ||||||||
| Overall dimensions | mm | 5027×2064×2326 | |||||||||
| net weight | kg | 9255 | |||||||||
XDE1500E
| Model No. | XDE1500E | ||||||||
| rated frequency | Hz | 50 | 60 | ||||||
| Main power | kVA | 1300 | 1500 | ||||||
| KW | 1040 | 1200 | |||||||
| reserve power | kVA | 1430 | 1650 | ||||||
| KW | 1145 | 1320 | |||||||
| rated voltage | V | 400/230 | 416/240 | ||||||
| rated current | A | 1876 | 2082 | ||||||
| rated speed | r/min | 1500 | 1800 | ||||||
| alternators | |||||||||
| Generator manufacturers | EPIOR | ||||||||
| Generator Model | XFS1320 | ||||||||
| extremity | 4 | ||||||||
| Excitation method | PMG(带e-AVR) | ||||||||
| power factor | COSφ | 0.8(lag) | |||||||
| Insulation class | H | ||||||||
| motor | |||||||||
| engine manufacturer | EPIOR | ||||||||
| Engine Model | XD12V171ZLCR | ||||||||
| Cylinder structure type | 12-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | ||||||||
| Bore x Stroke | mm | 171×210 | |||||||
| total exhaust volume | L | 57.87 | |||||||
| compression ratio | 15.5:1 | ||||||||
| rating | KW | 1200 | 1340 | ||||||
| Engine cooling water volume | L | 169 | |||||||
| Lubrication method | Pressure Splash Composite | ||||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | ||||||||
| Lubricant capacity | L | (高)236~(低)192 | |||||||
| activation method | V | 24V electric start | |||||||
| Starter motor capacity | V-KW | 24/11x2 | |||||||
| Charging generator capacity | V-A | 28/95 | |||||||
| Battery capacity x number | V-Ah | 12/150×4 | |||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||
| flight crew (on a plane) | |||||||||
| Fuel type | Diesel fuel: 0# (summer) - 10# (winter) - 35# (cold) | ||||||||
| Monitor Model | DSE7320 | ||||||||
| Noise level (1m) | dB(A) | 106 | |||||||
| Unit Fuel Tank Capacity | L | / | |||||||
| Air filter inlet flow | m³/S | 1.51 | 1.75 | ||||||
| exhaust temperature | ℃ | ≤450 | |||||||
| Muffler exhaust flow | m³/S | 4.22 | 4.89 | ||||||
| Overall dimensions | mm | 5280×2250×2625 | |||||||
| net weight | kg | 12850 | |||||||
XDE1800E
| Model No. | XDE1800E | |||||||
| rated frequency | Hz | 50 | 60 | |||||
| Main power | kVA | 1600 | 1750 | |||||
| KW | 1280 | 1400 | ||||||
| reserve power | kVA | 1760 | 1925 | |||||
| KW | 1400 | 1540 | ||||||
| rated voltage | V | 400/230 | 416/240 | |||||
| rated current | A | 2309 | 2429 | |||||
| rated speed | r/min | 1500 | 1800 | |||||
| alternators | ||||||||
| Generator manufacturers | EPIOR | |||||||
| Generator Model | XFS1650 | |||||||
| extremity | 4 | |||||||
| Excitation method | PMG(带e-AVR) | |||||||
| power factor | COSφ | 0.8(lag) | ||||||
| Insulation class | H | |||||||
| motor | ||||||||
| engine manufacturer | EPIOR | |||||||
| Engine Model | XD12V171ZLCR | |||||||
| Cylinder structure type | 12-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | |||||||
| Bore x Stroke | mm | 171×210 | ||||||
| total exhaust volume | L | 57.87 | ||||||
| compression ratio | 15.5:1 | |||||||
| rating | KW | 1425 | 1525 | |||||
| Engine cooling water volume | L | 169 | ||||||
| Lubrication method | Pressure Splash Composite | |||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | |||||||
| Lubricant capacity | L | (高)236~(低)192 | ||||||
| activation method | V | 24V electric start | ||||||
| Starter motor capacity | V-KW | 24/11x2 | ||||||
| Charging generator capacity | V-A | 28/95 | ||||||
| Battery capacity x number | V-Ah | 12/150×4 | ||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | |||||
| flight crew (on a plane) | ||||||||
| Fuel type | Diesel fuel: 0#(summer)-10#(winter)-35#(cold) | |||||||
| Monitor Model | DSE7320 | |||||||
| Noise level (1m) | dB(A) | 106 | ||||||
| Unit Fuel Tank Capacity | L | / | ||||||
| Air filter inlet flow | m³/S | 1.84 | 1.97 | |||||
| exhaust temperature | ℃ | ≤450 | ||||||
| Muffler exhaust flow | m³/S | 5.14 | 5.50 | |||||
| Overall dimensions | mm | 5280×2250×2625 | ||||||
| net weight | kg | 12950 | ||||||
XDE2000E
| Model No. | XDE2000E | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 1800 | 2000 | ||||||||
| KW | 1440 | 1600 | |||||||||
| reserve power | kVA | 2000 | 2200 | ||||||||
| KW | 1600 | 1760 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 2598 | 2776 | ||||||||
| rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS1800 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD12V171ZLCR | ||||||||||
| Cylinder structure type | 12-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 57.87 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 1580 | 1740 | ||||||||
| Engine cooling water volume | L | 169 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)236~(低)192 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11x2 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/150×4 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 106 | |||||||||
| Unit Fuel Tank Capacity | L | / | |||||||||
| Air filter inlet flow | m³/S | 2.04 | 2.24 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 5.70 | 6.28 | ||||||||
| Overall dimensions | mm | 5280×2250×2625 | |||||||||
| net weight | kg | 12950 | |||||||||
XDE2350E
| Model No. | XDE2350E | ||||||||||
| rated frequency | Hz | 50 | 60 | ||||||||
| Main power | kVA | 2000 | 2300 | ||||||||
| KW | 1600 | 1840 | |||||||||
| reserve power | kVA | 2200 | 2530 | ||||||||
| KW | 1760 | 2020 | |||||||||
| rated voltage | V | 400/230 | 416/240 | ||||||||
| rated current | A | 2887 | 3192 | ||||||||
| rated speed | r/min | 1500 | 1800 | ||||||||
| alternators | |||||||||||
| Generator manufacturers | EPIOR | ||||||||||
| Generator Model | XFS1800 | ||||||||||
| extremity | 4 | ||||||||||
| Excitation method | PMG(带e-AVR) | ||||||||||
| power factor | COSφ | 0.8(lag) | |||||||||
| Insulation class | H | ||||||||||
| motor | |||||||||||
| engine manufacturer | EPIOR | ||||||||||
| Engine Model | XD16V171ZLCR | ||||||||||
| Cylinder structure type | 16-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | ||||||||||
| Bore x Stroke | mm | 171×210 | |||||||||
| total exhaust volume | L | 77.16 | |||||||||
| compression ratio | 15.5:1 | ||||||||||
| rating | KW | 1800 | 2025 | ||||||||
| Engine cooling water volume | L | 204 | |||||||||
| Lubrication method | Pressure Splash Composite | ||||||||||
| Lubricant type | Grade CF-4 or better, SAE 15W-40 | ||||||||||
| Lubricant capacity | L | (高)288~(低)209 | |||||||||
| activation method | V | 24V electric start | |||||||||
| Starter motor capacity | V-KW | 24/11x2 | |||||||||
| Charging generator capacity | V-A | 28/95 | |||||||||
| Battery capacity x number | V-Ah | 12/200×4 | |||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||||
| Mechanisms | |||||||||||
| Fuel type | Diesel fuel: 0#(summer) - 10#(winter) - 35#(cold) | ||||||||||
| Monitor Model | DSE7320 | ||||||||||
| Noise level (1m) | dB(A) | 107 | |||||||||
| Unit Fuel Tank Capacity | L | / | |||||||||
| Air filter inlet flow | m³/S | 2.32 | 2.61 | ||||||||
| exhaust temperature | ℃ | ≤450 | |||||||||
| Muffler exhaust flow | m³/S | 6.50 | 7.31 | ||||||||
| Overall dimensions | mm | 6320×2400×2850 | |||||||||
| net weight | kg | 15350 | |||||||||
XDE2550E
| Model No. | XDE2550E | ||||||||
| rated frequency | Hz | 50 | 60 | ||||||
| Main power | kVA | 2250 | 2600 | ||||||
| KW | 1800 | 2080 | |||||||
| reserve power | kVA | 2500 | 2860 | ||||||
| KW | 2000 | 2300 | |||||||
| rated voltage | V | 400/230 | 416/240 | ||||||
| rated current | A | 3248 | 3609 | ||||||
| rated speed | r/min | 1500 | 1800 | ||||||
| alternators | |||||||||
| Generator manufacturers | EPIOR | ||||||||
| Generator Model | XFS2250 | ||||||||
| extremity | 4 | ||||||||
| Excitation method | PMG(带e-AVR) | ||||||||
| power factor | COSφ | 0.8(lag) | |||||||
| Insulation class | H | ||||||||
| motor | |||||||||
| engine manufacturer | EPIOR | ||||||||
| Engine Model | XD16V171ZLCR | ||||||||
| Cylinder structure type | 16-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | ||||||||
| Bore x Stroke | mm | 171×210 | |||||||
| total exhaust volume | L | 77.16 | |||||||
| compression ratio | 15.5:1 | ||||||||
| rating | KW | 2000 | 2285 | ||||||
| Engine cooling water volume | L | 204 | |||||||
| Lubrication method | Pressure Splash Composite | ||||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | ||||||||
| Lubricant capacity | L | (高)288~(低)209 | |||||||
| activation method | V | 24V electric start | |||||||
| Starter motor capacity | V-KW | 24/11×2 | |||||||
| Charging generator capacity | V-A | 28/95 | |||||||
| Battery capacity x number | V-Ah | 12/200×4 | |||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | ||||||
| flight crew (on a plane) | |||||||||
| Fuel type | Diesel fuel: 0# (summer) - 10# (winter) - 35# (cold) | ||||||||
| Monitor Model | DSE7320 | ||||||||
| Noise level (1m) | dB(A) | 107 | |||||||
| Unit Fuel Tank Capacity | L | / | |||||||
| Air filter inlet flow | m³/S | 2.54 | 2.95 | ||||||
| exhaust temperature | ℃ | ≤450 | |||||||
| Muffler exhaust flow | m³/S | 7.11 | 8.25 | ||||||
| Overall dimensions | mm | 6320×2400×2850 | |||||||
| net weight | kg | 15350 | |||||||
XDE2900E
| Model No. | XDE2900E | |||||||
| rated frequency | Hz | 50 | 60 | |||||
| Main power | kVA | 2500 | 2900 | |||||
| KW | 2000 | 2320 | ||||||
| reserve power | kVA | 2750 | 3200 | |||||
| KW | 2200 | 2550 | ||||||
| rated voltage | V | 400/230 | 416/240 | |||||
| rated current | A | 3609 | 4025 | |||||
| rated speed | r/min | 1500 | 1800 | |||||
| alternators | ||||||||
| Generator manufacturers | EPIOR | |||||||
| Generator Model | XFS2250 | |||||||
| extremity | 4 | |||||||
| Excitation method | PMG(带e-AVR) | |||||||
| power factor | COSφ | 0.8(lag) | ||||||
| Insulation class | H | |||||||
| motor | ||||||||
| engine manufacturer | EPIOR | |||||||
| Engine Model | XD16V171ZLCR | |||||||
| Cylinder structure type | 20-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | |||||||
| Bore x Stroke | mm | 171×210 | ||||||
| total exhaust volume | L | 96.45 | ||||||
| compression ratio | 15.5:1 | |||||||
| rating | KW | 2205 | 2495 | |||||
| Engine cooling water volume | L | 234 | ||||||
| Lubrication method | Pressure Splash Composite | |||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | |||||||
| Lubricant capacity | L | (高)340~(低)245 | ||||||
| activation method | V | 24V electric start | ||||||
| Starter motor capacity | V-KW | 24/11×2 | ||||||
| Charging generator capacity | V-A | 28/95 | ||||||
| Battery capacity x number | V-Ah | 12/200×6 | ||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | |||||
| flight crew (on a plane) | ||||||||
| Fuel type | Diesel fuel: 0#(summer)-10#(winter)-35#(cold) | |||||||
| Monitor Model | DSE7320 | |||||||
| Noise level (1m) | dB(A) | 107 | ||||||
| Unit Fuel Tank Capacity | L | / | ||||||
| Air filter inlet flow | m³/S | 2.84 | 3.22 | |||||
| exhaust temperature | ℃ | ≤450 | ||||||
| Muffler exhaust flow | m³/S | 7.96 | 9.00 | |||||
| Overall dimensions | mm | 7120×2900×3250 | ||||||
| net weight | kg | 19050 | ||||||
XDE3100E
| Model No. | XDE3100E | |||||||||||||||
| rated frequency | Hz | 50 | 60 | |||||||||||||
| Main power | kVA | 2750 | 3100 | |||||||||||||
| KW | 2200 | 2480 | ||||||||||||||
| reserve power | kVA | 3030 | 3400 | |||||||||||||
| KW | 2425 | 2730 | ||||||||||||||
| rated voltage | V | 400/230 | 416/240 | |||||||||||||
| rated current | A | 3969 | 4302 | |||||||||||||
| rated speed | r/min | 1500 | 1800 | |||||||||||||
| alternators | ||||||||||||||||
| Generator manufacturers | EPIOR | |||||||||||||||
| Generator Model | XFS2800 | |||||||||||||||
| extremity | 4 | |||||||||||||||
| Excitation method | PMG(带e-AVR) | |||||||||||||||
| power factor | COSφ | 0.8(lag) | ||||||||||||||
| Insulation class | H | |||||||||||||||
| motor | ||||||||||||||||
| engine manufacturer | EPIOR | |||||||||||||||
| Engine Model | XD20V171ZLCR | |||||||||||||||
| Cylinder structure type | 20-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | |||||||||||||||
| Bore x Stroke | mm | 171×210 | ||||||||||||||
| total exhaust volume | L | 96.45 | ||||||||||||||
| compression ratio | 15.5:1 | |||||||||||||||
| rating | KW | 2425 | 2742 | |||||||||||||
| Engine cooling water volume | L | 234 | ||||||||||||||
| Lubrication method | Pressure Splash Composite | |||||||||||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | |||||||||||||||
| Lubricant capacity | L | (高)340~(低)245 | ||||||||||||||
| activation method | V | 24V electric start | ||||||||||||||
| Starter motor capacity | V-KW | 24/11x2 | ||||||||||||||
| Charging generator capacity | V-A | 28/95 | ||||||||||||||
| Battery capacity x number | V-Ah | 12/200×6 | ||||||||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | |||||||||||||
| Mechanisms | ||||||||||||||||
| Fuel type | Diesel fuel: 0# (summer) - 10# (winter) - 35# (cold) | |||||||||||||||
| Monitor Model | DSE7320 | |||||||||||||||
| Noise level (1m) | dB(A) | 107 | ||||||||||||||
| Unit Fuel Tank Capacity | L | / | ||||||||||||||
| Air filter inlet flow | m³/S | 3.13 | 3.53 | |||||||||||||
| exhaust temperature | ℃ | ≤450 | ||||||||||||||
| Muffler exhaust flow | m³/S | 8.75 | 9.90 | |||||||||||||
| Overall dimensions | mm | 7185×2900×3250 | ||||||||||||||
| net weight | kg | 19150 | ||||||||||||||
XDE3500E
| Model No. | XDE3500E | |||||||||||||
| rated frequency | Hz | 50 | 60 | |||||||||||
| Main power | kVA | 3000 | 3500 | |||||||||||
| KW | 2400 | 2800 | ||||||||||||
| reserve power | kVA | 3300 | 3850 | |||||||||||
| KW | 2640 | 3080 | ||||||||||||
| rated voltage | V | 400/230 | 416/240 | |||||||||||
| rated current | A | 4330 | 4858 | |||||||||||
| rated speed | r/min | 1500 | 1800 | |||||||||||
| alternators | ||||||||||||||
| Generator manufacturers | EPIOR | |||||||||||||
| Generator Model | XFS3125 | |||||||||||||
| extremity | 4 | |||||||||||||
| Excitation method | PMG(带e-AVR) | |||||||||||||
| power factor | cosφ | 0.8(lag) | ||||||||||||
| Insulation class | H | |||||||||||||
| motor | ||||||||||||||
| engine manufacturer | EPIOR | |||||||||||||
| Engine Model | XD20V171ZLCR | |||||||||||||
| Cylinder structure type | 20-cylinder 90° V-type, water-cooled four-stroke, turbocharged, water-air intercooled | |||||||||||||
| Bore x Stroke | mm | 171×210 | ||||||||||||
| total exhaust volume | L | 96.45 | ||||||||||||
| compression ratio | 15.5:1 | |||||||||||||
| rating | KW | 2640 | 3080 | |||||||||||
| Engine cooling water volume | L | 234 | ||||||||||||
| Lubrication method | Pressure Splash Composite | |||||||||||||
| Lubricant type | Grade CF-4 or better, SAE15W-40 | |||||||||||||
| Lubricant capacity | L | (高)340~(低)245 | ||||||||||||
| activation method | V | 24V electric start | ||||||||||||
| Starter motor capacity | V-KW | 24/11x2 | ||||||||||||
| Charging generator capacity | V-A | 28/95 | ||||||||||||
| Battery capacity x number | V-Ah | 12/200×6 | ||||||||||||
| Engine Fuel Consumption Rate | g/KW.h | 186 | 195 | |||||||||||
| flight crew (on a plane) | ||||||||||||||
| Fuel type | Diesel fuel: 0# (summer) - 10# (winter) - 35# (cold) | |||||||||||||
| Monitor Model | DSE7320 | |||||||||||||
| Noise level (1m) | dB(A) | 107 | ||||||||||||
| Unit Fuel Tank Capacity | L | / | ||||||||||||
| Air filter inlet flow | m³/S | 3.35 | 3.88 | |||||||||||
| exhaust temperature | ℃ | ≤450 | ||||||||||||
| Muffler exhaust flow | m³/S | 9.38 | 10.87 | |||||||||||
| Overall dimensions | mm | 7185×2900×3250 | ||||||||||||
| net weight | kg | 19150 | ||||||||||||
Search Starts Here
