Gas Generator Set
‹

›
‹

›
XE512-N
| Model | unit (of measure) | XE512-N | ||||||||||||
| flight crew (on a plane) | ||||||||||||||
| Length | mm | 4545 | ||||||||||||
| Width | mm | 1795 | ||||||||||||
| Height | mm | 2465 | ||||||||||||
| Net weight of the unit | kg | 10650 | ||||||||||||
| energy balance | ||||||||||||||
| Electrical power | kW | 1056 | ||||||||||||
| Jacket water heat | kW | 423 | ||||||||||||
| Inter-cooling water heat | kW | 124 | ||||||||||||
| Outlet temperature of jacket water | ℃ | 84/92 | ||||||||||||
| Heat (exhaust cooled to 120°C) | kW | 574 | ||||||||||||
| exhaust temperature | ℃ | ~500 | ||||||||||||
| efficiency | ||||||||||||||
| electrical efficiency | % | 41 | ||||||||||||
| Heat efficiency | % | 43.5 | ||||||||||||
| total efficiency | % | 84.5 | ||||||||||||
| Engine | ||||||||||||||
| Engine Model | X512-N | |||||||||||||
| power (output) | kW | 1200 | ||||||||||||
| number of revolutions per minute | rpm | 1500 | ||||||||||||
| structure | V90° | |||||||||||||
| Number of cylinders | 12 | |||||||||||||
| bore | mm | 171 | ||||||||||||
| course (of history) | mm | 210 | ||||||||||||
| emission (e.g. of CO2, etc.) | L | 57.87 | ||||||||||||
| compression ratio | 13.5 | |||||||||||||
| Average effective pressure | MPa | 1.55 | ||||||||||||
| Gas consumption rate | MJ/kW -h | 8.78 | ||||||||||||
| Lubricant consumption rate | g/kW -h | 0.35 | ||||||||||||
| alternators | ||||||||||||||
| makers | EPIOR | |||||||||||||
| Generator Model | XFS 1500 | |||||||||||||
| power factor | cos φ | 0.8 | ||||||||||||
| efficiency | % | 94 | ||||||||||||
| capacity | kVA | 1500 | ||||||||||||
| extremity | 4 | |||||||||||||
| frequency | Hz | 50 | ||||||||||||
| protection class | IP23 | |||||||||||||
| Insulation class | H | |||||||||||||
XE516-N
| Model | unit (of measure) | XE516-N | ||||||||||||
| flight crew (on a plane) | ||||||||||||||
| 长 | mm | 5360 | ||||||||||||
| 宽 | mm | 1795 | ||||||||||||
| 高 | mm | 2465 | ||||||||||||
| Net weight of the unit | kg | 14700 | ||||||||||||
| energy balance | ||||||||||||||
| electric power (measured in watts) | kW | 1408 | ||||||||||||
| Cylinder liner water heat | kW | 571 | ||||||||||||
| Medium cold water heat | kW | 157 | ||||||||||||
| Cylinder sleeve water outlet temperature | ℃ | 84/94 | ||||||||||||
| Exhaust cooling to 120°C heat | kW | 756 | ||||||||||||
| exhaust temperature | ℃ | ~500 | ||||||||||||
| efficiency | ||||||||||||||
| electrical efficiency | % | 41.5 | ||||||||||||
| thermal efficiency | % | 43.7 | ||||||||||||
| total efficiency | % | 85.2 | ||||||||||||
| motor | ||||||||||||||
| Engine Model | X516-N | |||||||||||||
| power (output) | kW | 1600 | ||||||||||||
| number of revolutions per minute | rpm | 1500 | ||||||||||||
| structure | V90° | |||||||||||||
| Number of cylinders | 16 | |||||||||||||
| bore | mm | 171 | ||||||||||||
| course (of history) | mm | 210 | ||||||||||||
| emission (e.g. of CO2, etc.) | L | 77.17 | ||||||||||||
| compression ratio | 13.5 | |||||||||||||
| Average effective pressure | MPa | 1.55 | ||||||||||||
| Gas consumption rate | MJ/kW -h | 8.67 | ||||||||||||
| Lubricant consumption rate | g/kW -h | 0.35 | ||||||||||||
| alternators | ||||||||||||||
| makers | EPIOR | |||||||||||||
| Generator Model | XFS 2000 | |||||||||||||
| power factor | cos φ | 0.8 | ||||||||||||
| efficiency | % | 94 | ||||||||||||
| capacity | kVA | 2000 | ||||||||||||
| extremity | 4 | |||||||||||||
| frequency | Hz | 50 | ||||||||||||
| protection class | IP23 | |||||||||||||
| Insulation class | H | |||||||||||||
XE520-N
| Model | unit (of measure) | XE520-N | |||||||||||
| flight crew (on a plane) | |||||||||||||
| 长 | mm | 6278 | |||||||||||
| 宽 | mm | 1795 | |||||||||||
| 高 | mm | 2465 | |||||||||||
| Net weight of the unit | kg | 18500 | |||||||||||
| energy balance | |||||||||||||
| electric power (measured in watts) | kW | 1760 | |||||||||||
| Cylinder liner water heat | kW | 696 | |||||||||||
| Medium cold water heat | kW | 205 | |||||||||||
| Cylinder sleeve water outlet temperature | ℃ | 84/94 | |||||||||||
| Exhaust cooling to 120°C heat | kW | 934 | |||||||||||
| exhaust temperature | ℃ | ~500 | |||||||||||
| efficiency | |||||||||||||
| electrical efficiency | % | 42 | |||||||||||
| thermal efficiency | % | 43.8 | |||||||||||
| total efficiency | % | 85.8 | |||||||||||
| motor | |||||||||||||
| Engine Model | X520-N | ||||||||||||
| power (output) | kW | 2000 | |||||||||||
| number of revolutions per minute | rpm | 1500 | |||||||||||
| structure | V90° | ||||||||||||
| Number of cylinders | 20 | ||||||||||||
| bore | mm | 171 | |||||||||||
| course (of history) | mm | 210 | |||||||||||
| emission (e.g. of CO2, etc.) | L | 96.46 | |||||||||||
| compression ratio | 13.5 | ||||||||||||
| Average effective pressure | MPa | 1.55 | |||||||||||
| Gas consumption rate | MJ/kW -h | 8.57 | |||||||||||
| Lubricant consumption rate | g/kW -h | 0.35 | |||||||||||
| alternators | |||||||||||||
| makers | EPIOR | ||||||||||||
| Generator Model | XFS 2500 | ||||||||||||
| power factor | cos φ | 0.8 | |||||||||||
| efficiency | % | 94 | |||||||||||
| capacity | kVA | 2500 | |||||||||||
| extremity | 4 | ||||||||||||
| frequency | Hz | 50 | |||||||||||
| protection class | IP23 | ||||||||||||
| Insulation class | H | ||||||||||||
XE512-B
| Model | unit (of measure) | XE512-B | |||||
| flight crew (on a plane) | |||||||
| 长 | mm | 4545 | |||||
| 宽 | mm | 1795 | |||||
| 高 | mm | 2465 | |||||
| Net weight of the unit | kg | 10650 | |||||
| energy balance | |||||||
| electric power (measured in watts) | kW | 1000 | |||||
| Cylinder liner water heat | kW | 489 | |||||
| Medium cold water heat | kW | 126 | |||||
| Cylinder sleeve water outlet temperature | ℃ | 84/92 | |||||
| Exhaust cooling to 120°C heat | kW | 544 | |||||
| exhaust temperature | ℃ | ≤550 | |||||
| efficiency | |||||||
| electrical efficiency | % | 39 | |||||
| thermal efficiency | % | 45.2 | |||||
| total efficiency | % | 84.2 | |||||
| motor | |||||||
| Engine Model | X512-B | ||||||
| power (output) | kW | 1064 | |||||
| number of revolutions per minute | rpm | 1500 | |||||
| structure | V90° | ||||||
| Number of cylinders | 12 | ||||||
| bore | mm | 171 | |||||
| course (of history) | mm | 210 | |||||
| emission (e.g. of CO2, etc.) | L | 57.87 | |||||
| compression ratio | 13.5 | ||||||
| Average effective pressure | MPa | 1.47 | |||||
| Gas consumption rate | MJ/kW -h | 9.23 | |||||
| Lubricant consumption rate | g/kW -h | 0.35 | |||||
| alternators | |||||||
| makers | EPIOR | ||||||
| Generator Model | XFS 1320 | ||||||
| power factor | cos φ | 0.8 | |||||
| efficiency | % | 94 | |||||
| capacity | kVA | 1320 | |||||
| extremity | 4 | ||||||
| frequency | Hz | 50 | |||||
| protection class | P23 | ||||||
| Insulation class | H | ||||||
XE516-B
| Model | unit (of measure) | XE516-B | ||||||||
| flight crew (on a plane) | ||||||||||
| 长 | mm | 5360 | ||||||||
| 宽 | mm | 1795 | ||||||||
| 高 | mm | 2465 | ||||||||
| Net weight of the unit | kg | 14700 | ||||||||
| energy balance | ||||||||||
| electric power (measured in watts) | kW | 1350 | ||||||||
| Cylinder liner water heat | kW | 672 | ||||||||
| Medium cold water heat | kW | 161 | ||||||||
| Cylinder sleeve water outlet temperature | ℃ | 84/94 | ||||||||
| Exhaust cooling to 120°C heat | kW | 724 | ||||||||
| exhaust temperature | ℃ | ≤550 | ||||||||
| efficiency | ||||||||||
| electrical efficiency | % | 39.5 | ||||||||
| thermal efficiency | % | 45.6 | ||||||||
| total efficiency | % | 85.1 | ||||||||
| motor | ||||||||||
| Engine Model | X516-B | |||||||||
| power (output) | kW | 1436 | ||||||||
| number of revolutions per minute | rpm | 1500 | ||||||||
| structure | V90° | |||||||||
| Number of cylinders | 16 | |||||||||
| bore | mm | 171 | ||||||||
| course (of history) | mm | 210 | ||||||||
| emission (e.g. of CO2, etc.) | L | 77.17 | ||||||||
| compression ratio | 13.5 | |||||||||
| Average effective pressure | MPa | 1.49 | ||||||||
| Gas consumption rate | MJ/kW -h | 9.11 | ||||||||
| Lubricant consumption rate | g/kW -h | 0.35 | ||||||||
| alternators | ||||||||||
| makers | EPIOR | |||||||||
| Generator Model | XFS 1800 | |||||||||
| power factor | cos φ | 0.8 | ||||||||
| efficiency | % | 94 | ||||||||
| capacity | kVA | 1800 | ||||||||
| extremity | 4 | |||||||||
| frequency | Hz | 50 | ||||||||
| protection class | IP23 | |||||||||
| Insulation class | H | |||||||||
XE520-B
| Model | unit (of measure) | XE520-B | ||||
| flight crew (on a plane) | ||||||
| 长 | mm | 6278 | ||||
| 宽 | mm | 1795 | ||||
| 高 | mm | 2465 | ||||
| Net weight of the unit | kg | 18500 | ||||
| energy balance | ||||||
| electric power (measured in watts) | kW | 1650 | ||||
| Cylinder liner water heat | kW | 789 | ||||
| Medium cold water heat | kW | 224 | ||||
| Cylinder sleeve water outlet temperature | ℃ | 84/94 | ||||
| Exhaust cooling to 120°C heat | kW | 874 | ||||
| exhaust temperature | ℃ | ≤550 | ||||
| efficiency | ||||||
| electrical efficiency | % | 40 | ||||
| thermal efficiency | % | 45.7 | ||||
| total efficiency | % | 85.7 | ||||
| motor | ||||||
| Engine Model | X520-B | |||||
| power (output) | kW | 1755 | ||||
| number of revolutions per minute | rpm | 1500 | ||||
| structure | V90° | |||||
| Number of cylinders | 20 | |||||
| bore | mm | 171 | ||||
| course (of history) | mm | 210 | ||||
| emission (e.g. of CO2, etc.) | L | 96.46 | ||||
| compression ratio | 13.5 | |||||
| Average effective pressure | MPa | 1.46 | ||||
| Gas consumption rate | MJ/kW -h | 9 | ||||
| Lubricant consumption rate | g/kW -h | 0.35 | ||||
| alternators | ||||||
| makers | EPIOR | |||||
| Generator Model | XFS 2250 | |||||
| power factor | cos φ | 0.8 | ||||
| efficiency | % | 94 | ||||
| capacity | kVA | 2250 | ||||
| extremity | 4 | |||||
| frequency | Hz | 50 | ||||
| protection class | IP23 | |||||
| Insulation class | H | |||||
XE512-M
| Model | unit (of measure) | XE512-M | ||||||||||
| flight crew (on a plane) | ||||||||||||
| 长 | mm | 4545 | ||||||||||
| 宽 | mm | 1795 | ||||||||||
| 高 | mm | 2465 | ||||||||||
| Net weight of the unit | kg | 10650 | ||||||||||
| energy balance | ||||||||||||
| electric power (measured in watts) | kW | 1000 | ||||||||||
| Cylinder liner water heat | kW | 441 | ||||||||||
| Medium cold water heat | kW | 114 | ||||||||||
| Cylinder sleeve water outlet temperature | ℃ | 84/92 | ||||||||||
| Exhaust cooling to 120°C heat | kW | 579 | ||||||||||
| exhaust temperature | ℃ | ≤550 | ||||||||||
| efficiency | ||||||||||||
| electrical efficiency | % | 39 | ||||||||||
| thermal efficiency | % | 44.2 | ||||||||||
| total efficiency | % | 83.2 | ||||||||||
| motor | ||||||||||||
| Engine Model | X512-M | |||||||||||
| power (output) | kW | 1064 | ||||||||||
| number of revolutions per minute | rpm | 1500 | ||||||||||
| structure | V90° | |||||||||||
| Number of cylinders | 12 | |||||||||||
| bore | mm | 171 | ||||||||||
| course (of history) | mm | 210 | ||||||||||
| emission (e.g. of CO2, etc.) | L | 57.87 | ||||||||||
| compression ratio | 13.5 | |||||||||||
| Average effective pressure | MPa | 1.47 | ||||||||||
| Gas consumption rate | MJ/kW -h | 9.23 | ||||||||||
| Lubricant consumption rate | g/kW -h | 0.35 | ||||||||||
| alternators | ||||||||||||
| makers | EPIOR | |||||||||||
| Generator Model | XFS 1320 | |||||||||||
| power factor | cos φ | 0.8 | ||||||||||
| efficiency | % | 94 | ||||||||||
| capacity | kVA | 1320 | ||||||||||
| extremity | 4 | |||||||||||
| frequency | Hz | 50 | ||||||||||
| protection class | IP23 | |||||||||||
| Insulation class | H | |||||||||||
XE516-M
| Model | unit (of measure) | XE516-M | ||||||||||
| flight crew (on a plane) | ||||||||||||
| 长 | mm | 5360 | ||||||||||
| 宽 | mm | 1795 | ||||||||||
| 高 | mm | 2465 | ||||||||||
| Net weight of the unit | kg | 14700 | ||||||||||
| energy balance | ||||||||||||
| electric power (measured in watts) | kW | 1350 | ||||||||||
| Cylinder liner water heat | kW | 593 | ||||||||||
| Medium cold water heat | kW | 171 | ||||||||||
| Cylinder sleeve water outlet temperature | ℃ | 84/92 | ||||||||||
| Exhaust cooling to 120°C heat | kW | 772 | ||||||||||
| exhaust temperature | ℃ | ≤550 | ||||||||||
| efficiency | ||||||||||||
| electrical efficiency | % | 39.5 | ||||||||||
| thermal efficiency | % | 44.9 | ||||||||||
| total efficiency | % | 84.4 | ||||||||||
| motor | ||||||||||||
| Engine Model | X516-M | |||||||||||
| power (output) | kW | 1436 | ||||||||||
| number of revolutions per minute | rpm | 1500 | ||||||||||
| structure | V90° | |||||||||||
| Number of cylinders | 16 | |||||||||||
| bore | mm | 171 | ||||||||||
| course (of history) | mm | 210 | ||||||||||
| emission (e.g. of CO2, etc.) | L | 77.17 | ||||||||||
| compression ratio | 13.5 | |||||||||||
| Average effective pressure | MPa | 1.49 | ||||||||||
| Gas consumption rate | MJ/kW -h | 9.11 | ||||||||||
| Lubricant consumption rate | g/kW -h | 0.35 | ||||||||||
| alternators | ||||||||||||
| makers | EPIOR | |||||||||||
| Generator Model | XFS 1800 | |||||||||||
| power factor | cos φ | 0.8 | ||||||||||
| efficiency | % | 94 | ||||||||||
| capacity | kVA | 1800 | ||||||||||
| extremity | 4 | |||||||||||
| frequency | Hz | 50 | ||||||||||
| protection class | IP23 | |||||||||||
| Insulation class | H | |||||||||||
XE520-M
| Model | unit (of measure) | XE520-M | |||||||||||
| flight crew (on a plane) | |||||||||||||
| 长 | mm | 6278 | |||||||||||
| 宽 | mm | 1795 | |||||||||||
| 高 | mm | 2465 | |||||||||||
| Net weight of the unit | kg | 18500 | |||||||||||
| energy balance | |||||||||||||
| electric power (measured in watts) | kW | 1650 | |||||||||||
| Cylinder liner water heat | kW | 717 | |||||||||||
| Medium cold water heat | kW | 216 | |||||||||||
| Cylinder sleeve water outlet temperature | ℃ | 84/94 | |||||||||||
| Exhaust cooling to 120°C heat | kW | 932 | |||||||||||
| exhaust temperature | ℃ | ≤550 | |||||||||||
| efficiency | |||||||||||||
| electrical efficiency | % | 40 | |||||||||||
| thermal efficiency | % | 45.2 | |||||||||||
| total efficiency | % | 85.2 | |||||||||||
| motor | |||||||||||||
| Engine Model | X520-M | ||||||||||||
| power (output) | kW | 1755 | |||||||||||
| number of revolutions per minute | rpm | 1500 | |||||||||||
| structure | V90° | ||||||||||||
| Number of cylinders | 20 | ||||||||||||
| bore | mm | 171 | |||||||||||
| course (of history) | mm | 210 | |||||||||||
| emission (e.g. of CO2, etc.) | L | 96.46 | |||||||||||
| compression ratio | 13.5 | ||||||||||||
| Average effective pressure | MPa | 1.46 | |||||||||||
| Gas consumption rate | MJ/kW -h | 9 | |||||||||||
| Lubricant consumption rate | g/kW -h | 0.35 | |||||||||||
| alternators | |||||||||||||
| makers | EPIOR | ||||||||||||
| Generator Model | XFS 2250 | ||||||||||||
| power factor | cos φ | 0.8 | |||||||||||
| efficiency | % | 94 | |||||||||||
| capacity | kVA | 2250 | |||||||||||
| extremity | 4 | ||||||||||||
| frequency | Hz | 50 | |||||||||||
| protection class | IP23 | ||||||||||||
| Insulation class | H | ||||||||||||
XE512-LM
| Model | unit (of measure) | XE512-LM | |||||
| flight crew (on a plane) | |||||||
| 长 | mm | 4545 | |||||
| 宽 | mm | 1795 | |||||
| 高 | mm | 2465 | |||||
| Net weight of the unit | kg | 10650 | |||||
| energy balance | |||||||
| electric power (measured in watts) | kW | 1000 | |||||
| Cylinder liner water heat | kW | 465 | |||||
| Medium cold water heat | kW | 110 | |||||
| Cylinder sleeve water outlet temperature | ℃ | 84/92 | |||||
| Exhaust cooling to 120°C heat | kW | 580 | |||||
| exhaust temperature | ℃ | ≤550 | |||||
| efficiency | |||||||
| electrical efficiency | % | 39 | |||||
| thermal efficiency | % | 43.9 | |||||
| total efficiency | % | 82.9 | |||||
| motor | |||||||
| Engine Model | X512-LM | ||||||
| power (output) | kW | 1064 | |||||
| number of revolutions per minute | rpm | 1500 | |||||
| structure | V90° | ||||||
| Number of cylinders | 12 | ||||||
| bore | mm | 171 | |||||
| course (of history) | mm | 210 | |||||
| emission (e.g. of CO2, etc.) | L | 57.87 | |||||
| compression ratio | 13.5 | ||||||
| Average effective pressure | MPa | 1.47 | |||||
| Gas consumption rate | MJ/kW -h | 9.23 | |||||
| Lubricant consumption rate | g/kW -h | 0.35 | |||||
| alternators | |||||||
| makers | EPIOR | ||||||
| Generator Model | XFS 1320 | ||||||
| power factor | cos φ | 0.8 | |||||
| efficiency | % | 94 | |||||
| capacity | kVA | 1320 | |||||
| extremity | 4 | ||||||
| frequency | Hz | 50 | |||||
| protection class | P23 | ||||||
| Insulation class | H | ||||||
XE516-LM
XE520-LM
XE512-F
XE516-F
Search Starts Here
